| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | D-STAR-ONLY | 0 | REF186AL | *186A | XRF186AL | B186A | DCS186AL | D186A | 4001 | 10 |
| B | D-STAR-LINKED | 0 | REF186BL | *186B | XRF186BL | B186B | DCS186BL | D186B | 4002 | 11 |
| C | ECHO-TEST | 0 | REF186CL | *186C | XRF186CL | B186C | DCS186CL | D186C | 4003 | 12 |
| D | YSF & DMR-TG-6 | 0 | REF186DL | *186D | XRF186DL | B186D | DCS186DL | D186D | 4004 | 13 |
